No. | Indonesian Name | Botanical Name | Botanical Part Used | English Name | Specification | Test Method | Ratio Botanical |
1 | Adas | Foeniculum vulgare | Seed | Fennel Seed | — | — | 20 : 1 |
2 | Akar Teki | Cyperus rotundus | Rhizome | Common Nut Sedge | — | — | 10 : 1 |
3 | Alang - Alang | Imperata cylindrica | Rhizome | Cogon Grass | — | — | 10 : 1 |
4 | Bengle | Zingiber purpureum | Rhizome | Purple Ginger | — | — | 10 : 1 |
5 | Bidara Laut | Strycnos ligustrina | Bark | White Bitter Wood | — | — | 20 : 1 |
6 | Cabe Jawa | Piper retrofractum | Fruits | Javanese Long Pepper | Piperin 25 % | TLC | |
7 | Catuaba | Erytroxylum catuaba | Cortex | Catuaba | — | — | 10 : 1 |
8 | Delima putih | Punica granatum | Fruits Hull | Pomegranate | — | — | 10 : 1 |
9 | Greges Otot | Equisetum debile | Whole Herbs | Horsetail | — | — | 30 : 1 |
10 | Gymnema | Gymnema sylvestre | Leaves | Gymnema Leaves | — | — | 10 : 1 |
11 | Jahe | Zingiber officinale | Rhizome | Ginger | — | — | 20 : 1 |
12 | Jambu Biji | Psidium guajava | Leaves | Guava Leaves | — | — | 10 : 1 |
13 | Jati Belanda | Guazuma ulmifolia | Leaves | West Indian Elm | Friedelin 3 % | TLC | |
14 | Jinten hitam | Nigella sativa | Seed | Black Cumin Seed | — | — | 20 : 1 |
15 | Katu | Sauropus androgynus | Leaves | Sweet Leaf Bush | — | — | 10 : 1 |
16 | Kayu Angin | Usnea misaminensis | Thallus | Beard Moss | — | — | 10 : 1 |
17 | Kayu Manis | Cinnamomum burmanii | Cortex | Cinnamon | — | — | 10 : 1 |
18 | Keji Beling | Sericocalyx crispus | Leaves | Glass Splinter | — | — | 20 : 1 |
19 | Kelembak | Rheum officinale | Root | Rhubarb | — | — | 10 : 1 |
20 | Kemlandingan | Leucaena glauca | Leaves | White Leadtree | — | — | 10 : 1 |
21 | Kemuning | Murraya paniculata | Leaves | Orange Jasmine | — | — | 10 : 1 |
22 | Kencur | Kaempferia galanga | Rhizome | East Indian Galanga | EPMS 12.5 % | TLC | |
23 | Kumis Kucing | Orthosiphon stamineus | Whole Herbs | Java Tea | Sinensetin 0.5 % | TLC | |
24 | Kunyit | Curcuma domestica | Rhizome | Turmeric | — | — | 10 : 1 |
25 | Laos / Lengkuas | Languas galanga | Rhizome | Galangal | — | — | 10 : 1 |
26 | Lempuyang | Zingiber aromaticum | Rhizome | Fragrant Ginger | — | — | 10 : 1 |
27 | Mahkota Dewa | Phaleria macrocarpa | Fruits | Phaleria Fruit | — | — | 10 : 1 |
28 | Mahoni | Swietenia macrophylla | Seed | Swietenia Seed | — | — | 10 : 1 |
29 | Manggis | Garcinia mangostana | Fruits Hull | Mangosteen | α-Mangosteen 25 % | TLC | |
30 | Meniran | Phyllanthus niruri | Whole Herbs | Lagoon Spurge | Flavonoid 5.7 % | TLC | |
31 | Merica Hitam | Piper nigrum | Fruits | Black Pepper | — | — | 10 : 1 |
32 | Mimba | Azadiractha indica | Leaves | Neem | — | — | 10 : 1 |
33 | Pace | Morinda citrifolia | Leaves | Noni | — | — | 10 : 1 |
34 | Pare (Buah) | Momordica charantia | Fruits | Bitter Melon | — | — | 10 : 1 |
35 | Pare (Daun) | Momordica charantia | Leaves | Bitter Melon | — | — | 10 : 1 |
36 | Pasak Bumi | Eurycoma longifolia | Root | Tongkat Ali | Eurycomanone 1,1% | HPLC | |
37 | Pasak Bumi | Eurycoma longifolia | Root | Tongkat Ali | — | — | 30 : 1 |
38 | Patikan | Euphorbia hirta | Whole Herbs | Pill-bearing Spurge | — | — | 10 : 1 |
39 | Pegagan | Centella asiatica | Whole Herbs | Gotu Kola | — | — | 10 : 1 |
40 | Pepaya | Carica papaya | Leaves | Papaya Leaves | — | — | 10 : 1 |
41 | Purwoceng | Pimpinella alpina | Root | Pimpinella Root | — | — | 10 : 1 |
42 | Salam | Syzygium polyanthum | Leaves | Bay Leaves | — | — | 10 : 1 |
43 | Sambiloto | Andrographis paniculata | Whole Herbs | Green Chireta | Andrographolida 8% | TLC | |
44 | Sangkobak | Laurentia longiflora | Leaves | Madam Fate | — | — | 10 : 1 |
45 | Seledri | Apium graveolens | Whole Herbs | Celery | — | — | 10 : 1 |
46 | Sembung | Blumea balsamifera | Leaves | Blumea Leaves | — | — | 10 : 1 |
47 | Senna | Cassia angustifolia | Leaves | Senna | — | — | 10 : 1 |
48 | Sirih | Piper betle | Leaves | Betle Leaves | — | — | 10 : 1 |
49 | Sirsak | Annona muricata | Leaves | Soursop | — | — | 10 : 1 |
50 | Sukun | Artocarpus altilis | Leaves | Breadfruit | — | — | 10 : 1 |
51 | Tapak Liman | Elephantopus scaber | Leaves | Elephant Foot | — | — | 20 : 1 |
52 | Tempuyung | Sonchus arvensis | Leaves | Field Sow-Thistle | — | — | 10 : 1 |
53 | Temu Hitam | Curcuma aeruginosa | Rhizome | Curcuma aeruginosa Rhizome | — | — | 10 : 1 |
54 | Temu Putih | Curcuma zedoaria | Rhizome | Zedoary | — | — | 20 : 1 |
55 | Temulawak | Curcuma xanthorrhiza | Rhizome | Curcuma | — | — | 10 : 1 |
56 | Ungu | Graptophyllum pictum | Leaves | Caricature Plant | — | — | 10 : 1 |
57 | Valerian | Valeriana officinale | Root | Valerian | — | — | 10 : 1 |
1. Harga tersebut diatas sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
2. Harga tersebut belum termasuk PPN.
3. Harga tersebut diatas franco di tempat (khusus pelanggan indonesia)
4. Termina pembayaran dimuka:
1. 50% pada saat PO diturunkan dan 50% setelah barang siap dikirim
2. 50% pada saat PO diturunkan dan 50% setelah barang siap dikirim
5. Pesanan akan dikirim selama persediaan masih ada.
6. Barang yang telah dibeli tidak dapat dikembalikan.
7. Melayani pesanan khusus untuk product diluar daftar harga tersebut diatas.
Standard pengeringan dengan Vacuum Belt Dryer Proses pengeringan di bawah 60°C
Jl. Madukoro Blok A/26 Semarang 50141 - Indonesia
Telp. +62-24-7606888 Fax. +62-24-7605553
E-mail : factory@borobudurherbal.com
extract.center@borobudurherbal.com
www.jamuborobudur.com | www.borobudurherbal.com
E-mail : factory@borobudurherbal.com
extract.center@borobudurherbal.com
www.jamuborobudur.com | www.borobudurherbal.com
0 Response to "Extract List Product"
Post a Comment